1
/
of
1
Regular price
Rs. 0.00
Sale price
Rs. 0.00
Regular price
Unit price
/
per



SKU: null
Categories :
Best Selling
New Arrivals
Couldn't load pickup availability
Description
Description
TRMS, Auto Ranging, 3 Digits 6000 Counts LCD with Backlight, APO, Capacitance, Frequency, Duty Cycle & Holster
.
Product Specifications
DC Voltage | 60 / 600mV / 6 / 60 / 600 / 1000V |
Accuracy | ± (1.0% rdg + 4 dgt) on 60 / 600mV ± (0.5% rdg + 2 dgt) on 6 / 60 / 600V ± (1.0% rdg + 3 dgt) on 1000V |
AC Voltage |
60 / 600mV / 6 / 60 / 600 / 750V |
Accuracy |
± (1.0% rdg + 5 dgt) on all ranges except ± (1.2% rdg + 5 dgt) on 60 / 600mV ± (1.5% rdg + 5 dgt) on 750V |
AC Response |
1Hz ~ 1KHz |
DC Current |
600 / 6000 A / 60 / 600mA µ / 6 / 20A |
Accuracy | ± (1.0% rdg + 2 dgt) on 600 / 6000 Aµ ± (1.2% rdg + 3 dgt) on 60 / 600mA ± (1.5% rdg+ 5 dgt) on 6 / 20A |
AC Current |
600 / 6000 A / 60 / 600mA / µ 6 / 20A |
Accuracy | ± (1.5% rdg + 5 dgt) on 600 / 6000 Aµ ± (2.0% rdg + 5 dgt) on 60 / 600mA ± (2.5% rdg + 5 dgt) on 6/20A |
AC Response | 40Hz ~ 1KHz |
Resistance | 600 / 6 / 60 / 600K / 6 / V V 60MV |
Accuracy | ± (1.2% rdg + 2 dgt) on 600 & 6M V V ± (1.0% rdg + 2 dgt) on 6 / 60 / 600kV ± (1.5% rdg + 2 dgt) on 60MV |
Capacitance | 9.999 / 99.99 / 999.9nF / 9.999 / 99.99 / 999.9μF / 9.999mF |
Accuracy | ± (2.0% rdg + 4 dgt) on all ranges except ± (3.0% rdg + 4 dgt) 9.999mF |
Frequency | 99.99Hz ~ 10.00MHz |
Sensitivity | 1V ~ 36V AC |
Accuracy | ±(0.05% rdg + 4 dgt) |
Duty Cycle | 0.1% ~ 99.9% |
Sensitivity | 1V ~ 36V AC |
Accuracy | ± (0.05% rdg + 4 dgt) |
Measuring Category | CAT III 1000V, CAT IV 600V |
SP Function | Diode Test, Audible Continuity, Data Hold |
Power | Two 1.5V 'AA' Battery |
Low Battery | Battery is indicated |
Battery Life | 200 hours typical |
Dimensions | 180 x 90 x 52mm (approx.) |
Weight | 370gms Including Battery |
Accessories | One Pair of Test Leads, Holster, Battery (installed) & Instruction Manual |


Secure Payment
Guarantee

Best Service
Since 1998

Right Parts
Best Price