Terminal Type | :- | PCB |
Contact configuration | :- | 1C |
Contact rating | :- | 10A resistive at 24 VDC/250 VAC |
TYPE | SCR | ||
TERMINAL TYPE | PCB | ||
CONTACT CONFIGURATION | 1C | ||
RATED CARRYING CURRENT (RESISTIVE) AT 30 VDC/250 VAC | 10A | ||
CONTACT MATERIAL | SILVER ALLOY | ||
INITIAL CONTACT RESISTANCE (MAX) | 0.100 Ω | ||
COIL NOMINAL VOLTAGES | DC | 12-24 V | |
AC | – | ||
OPERATING POWER FOR DC COIL | 0.36 W | ||
DIELECTRIC STRENGTH BETWEEN | OPEN CONTACT | 750 VAC | |
COIL TO CONTACT | 1500 VAC | ||
INSULATION RESISTANCE AT 500 VDC AT 27°C 65% RH | 100 M Ω | ||
OPERATER TIME (MAX) | 10 ms | ||
RELEASE TIME (MAX) | 5 ms | ||
AMBIENT TEMPERATUER | -20°C To +70°C | ||
AMBIENT LIFE (NO OF OPERATIONS) | 105 | ||
MECHANICAL LIFE (ON OF OPERATIONS) | 106 | ||
ALL DIMENSIONS ARE IN mm (W x L x H) | 19 x 15.4 x 15(+4) | ||
MAX WEIGHT IN GRAMS | 10 gms (approx) |
SALIENT FEATURES |
Subminiature |
PCB Mountable |
High Reliability |
Reviews
There are no reviews yet.